Deep Dive: Like Amazon, these stocks have 100% buy ratings from analysts

0
1050

All 45 sell-side analysts who cover Amazon.com rate the stock a “buy.” That is incredible, considering the shares trade for about 71 times the forward consensus earnings estimate, more than four times that of the benchmark S&P 500 Index.

How high are the forward price-to-earnings (P/E) ratios for other highly rated stocks? How risky might it be to follow the investing herd and jump in?

Tomi Kilgore wrote about the risks associated with such strong sentiment for Amazon AMZN, -1.14% as well as opportunities for short-term traders wishing to “play” the internet retail giant’s first-quarter earnings report Thursday after the stock market closes.

Among the S&P 500 SPX, -0.22% a “perfect” list of sell-side ratings is a rarity. Only one company besides Amazon is rated “buy” or the equivalent by all analysts polled by FactSet: Marathon Petroleum MPC, -2.55%  has top ratings among all 19 analysts covering the company. Its shares trade at a forward P/E ratio of only 10.7. Marathon was recently included in this list from Barron’s: “10 stocks with safe, generous dividends.”

Reluctant to say ‘sell’

There is a reason why it is important to distinguish sell-side analysts (most of whom work for brokers who want their customers to buy shares) and buy-side analysts, who work for money managers. The sell-side tends to be bright and sunny: Only two companies among the S&P 500 have majority “sell” or equivalent ratings:

• Campbell Soup CPB, +0.26%  Nine of 16 analysts rate the stock a “sell” or the equivalent. The shares trade at a forward P/E ratio of 15.8. Interestingly, the shares are up 20% this year (including reinvested dividends), following a 29% drop in 2018. As part of its effort to simplify its business, Campbell announced a deal to sell its Bolthouse Farms unit to Butterfly Equity for $510 million. Here’s a look at Campbell’s turnaround attempt and the results so far.

• Franklin Resources BEN, +0.62%  The holding company of Franklin Templeton Investments is rated a “sell” or the equivalent by eight of 15 analysts polled by FactSet. The shares trade for 13.7 times the consensus forward earnings estimate. This is another recovery story so far in 2019, with the shares returning 20.5% after sliding 23% in 2018.

Looking for ‘perfect’ sets of ratings

If we expand our list to the S&P 1500 Composite Index, which includes the S&P 500, the Small-Cap 600 Index SML, +0.23%  and the S&P 400 Mid-Cap Index MID, +0.35% there are 93 companies that all analysts consider a buy. That is a tremendous number. However, many are covered by a small number of analysts.

So here are the 39 stocks among the S&P 1500 that are covered by at least five analysts, with all rating the shares “buy” or the equivalent. The list is sorted by ascending forward price-to-earnings ratio.

Company Ticker Forward P/E ratio Number of analysts Closing price – April 23 Consensus price target Implied 12-month upside potential
Ligand Pharmaceuticals Inc. LGND, -3.53% 4.0 6 $128.38 $212.40 65%
Mercer International Inc. MERC, +0.21% 6.4 6 $14.10 $22.50 60%
SLM Corp SLM, +1.51% 7.7 12 $9.93 $13.79 39%
Ameris Bancorp ABCB, +0.37% 8.3 6 $35.26 $47.21 34%
Enova International Inc. ENVA, -0.39% 8.3 5 $25.83 $34.20 32%
Conn’s Inc. CONN, +4.68% 8.9 6 $24.76 $36.50 47%
SYNNEX Corp. SNX, -0.01% 9.0 8 $107.65 $127.14 18%
Veritex Holdings Inc. VBTX, +0.04% 10.4 6 $25.94 $32.33 25%
Redwood Trust Inc. RWT, -0.18% 10.4 6 $16.40 $17.92 9%
Marathon Petroleum Corp. MPC, -2.55% 10.7 19 $61.06 $88.59 45%
Rayonier Advanced Materials Inc. RYAM, -2.07% 11.9 6 $15.49 $20.50 32%
G-III Apparel Group, Ltd. GIII, +0.45% 12.9 9 $42.53 $48.89 15%
Lumentum Holdings Inc. LITE, -0.45% 13.7 17 $62.09 $69.19 11%
Ultra Clean Holdings Inc. UCTT, +1.57% 14.0 5 $12.13 $15.40 27%
Ichor Holdings, Ltd. ICHR, +1.81% 14.4 6 $24.87 $25.83 4%
Helen of Troy Limited HELE, +0.81% 14.7 5 $116.60 $142.60 22%
LCI Industries LCII, +0.08% 15.5 7 $91.67 $93.17 2%
First BanCorp (Puerto Rico) FBP, -3.63% 15.7 6 $11.56 $12.92 12%
Archrock Inc. AROC, -1.01% 16.0 5 $10.86 $14.25 31%
Harsco Corp. HSC, -0.79% 16.3 5 $22.75 $31.50 38%
Perficient Inc. PRFT, +0.38% 16.8 6 $28.75 $33.50 17%
Dave & Buster’s Entertainment Inc. PLAY, +3.96% 17.5 11 $54.02 $63.10 17%
Brink’s Co. BCO, +5.54% 17.8 6 $81.07 $98.20 21%
QuinStreet Inc. QNST, -0.65% 20.1 6 $13.86 $19.85 43%
Virtusa Corp. VRTU, -1.80% 20.5 8 $54.39 $63.71 17%
Addus HomeCare Corp. ADUS, +2.66% 29.0 7 $65.02 $77.86 20%
Apergy Corp. APY, -2.93% 29.0 12 $43.00 $46.70 9%
Cubic Corp. CUB, +0.80% 29.0 7 $56.17 $77.17 37%
Helix Energy Solutions Group Inc. HLX, -2.33% 29.8 8 $8.58 $10.58 23%
BioTelemetry Inc. BEAT, +0.27% 30.5 6 $58.57 $83.83 43%
Monolithic Power Systems Inc. MPWR, +1.83% 38.2 10 $154.70 $151.00 -2%
Digi International Inc. DGII, -0.08% 44.9 7 $13.04 $17.29 33%
InterDigital Inc. IDCC, -0.92% 60.3 5 $66.56 $95.40 43%
Amazon.com Inc. AMZN, -1.14% 70.7 45 $1,923.77 $2,128.32 11%
DSP Group Inc. DSPG, +0.27% 71.7 5 $14.76 $15.40 4%
NeoGenomics Inc. NEO, -0.94% 84.4 9 $20.17 $22.50 12%
LivePerson Inc. LPSN, +0.07% N/A 12 $28.79 $33.42 16%
Progenics Pharmaceuticals Inc. PGNX, -2.76% N/A 6 $5.07 $10.08 99%
Green Plains Inc. GPRE, -0.64% N/A 5 $17.21 $20.20 17%
Source; FactSet

You can click on the tickers for more on each company, including business profiles and stock performance.

There are no forward P/E ratios for the last three companies on this list because analysts expect their combined earnings for the next 12 reported months to be negative.

The ratings alone never mean anyone should simply take the plunge. But they can serve as a starting point for your own detailed research.

Don’t miss: You can find plenty of solid stock bargains in this year’s worst-performing sector, analysts say

Create an email alert for Philip van Doorn’s Deep Dive columns here.

Source